HTML map Tag
-
HTML <map> tag is used with the <area> tag to defines an clickable image map. HTML <area> tag is always surrounding into a HTML <map> tag.
Example
<!DOCTYPE html>
<html>
<head>
<title>HTML map tag</title>
</head>
<body>
<img src="../../images/img_nat.png" width="207" height="139" alt="Natural" usemap ="#define">
<map name="define" >
<area shape ="rect" coords ="0,0,115,90" href ="http://en.wikipedia.org/wiki/Sky" alt="croud"/>
<area shape ="poly" coords ="10,10,162,82,175,100,181,102,175,148,122,146" href ="http://en.wikipedia.org/wiki/Water" alt="water"/>
</map>
</body>
</html>
<map> Tag Attributes
HTML <map> tag support following specific attributes.
Attributes | Value | Description |
---|---|---|
name | mapname | Required. Specify the name of an image map. |
Global Attributes
HTML <map> tag support following global attributes.
Attributes | Value | Description |
---|---|---|
id | unique_name | Declared unique id for an element. |
class | class_name | Declared one or more classnames for an element. |
style | styles | CSS inline styles specify an element. |
title | title | Specify extra details of element contain, this will display as a "tooltip" for an elements. |
Event Attributes
HTML <map> tag support following event attributes.
Attributes | Value | Description |
---|---|---|
onfocus | script | element gets focus on object when script tobe run. |
onblur | script | element lose the focus on object when scrip tobe run. |
onabort | script | element gets aborted on object when script tobe run. |
onchange | script | element gets anytime change on object when script tobe run. |
onbeforeunload | script | element gets unloaded on object when scrip tobe run. |
onclick | script | clicked on object when script tobe run. |
ondblclick | script | double click on object when script tobe run. |
onkeydown | script | key is pressed when script tobe run. |
onkeypress | script | key is pressed over element then released when script tobe run. |
onkeyup | script | key is released over element when script tobe run. |
onmousedown | script | mouse button was pressed over an element when script tobe run. |
onmouseout | script | mouse pointer release over an element when script tobe run. |
onmousemove | script | run mouse pointer moved when script tobe run. |
onmouseover | script | run mouse pointer move over when script tobe run. |
onmouseup | script | mouse button is released when script tobe run. |
onreset | script | form has been reset when script tobe run. |
onselect | script | Select some content when script tobe run. |
onsubmit | script | form has been submitted when script tobe run. |
onload | script | object has load when script tobe run. |
onchange | script | allow to change the object when script tobe run. |
onunload | script | unload to the browser window when script tobe run. |
ondrag | script | element being dragged when script tobe run. |
ondragend | script | element being stop dragged when script tobe run. |
ondragenter | script | element being go target dragged when script tobe run. |
ondragleave | script | element being leave to target dragged when script tobe run. |
ondragover | script | element being over to target dragged when script tobe run. |
ondragstart | script | element being start dragged when script tobe run. |
ondrop | script | element being dropped when script tobe run. |
onerror | script | element error occurs when script tobe run. |
onmessage | script | element message display when script tobe run. |
onerror | script | element error occurs when script tobe run. |
onmousewheel | script | mouse wheel will be rotate when script tobe run. |
onscroll | script | scrollbar is scroll when script tobe run. |
onresize | script | element should be resize when script tobe run. |
onselect | script | all element content selected when script tobe run. |
onstorage | script | element should be store in target when script tobe run. |
Browser Compatibility
- Google Chrome
Yes - Mozilla Firefox
Yes - Microsoft Edge
Yes - Opera
Yes - Safari
Yes