HTML table Tag - Table element
-
HTML
<table>
tag is used to defines a table in an HTML document. That represent two-dimensional (rows and columns) data. -
HTML
<table>
tag is used in conjunction with child elements such as<tr>
,<th>
, and<td>
. Moreover, you can used<caption>
,<col>
,<colgroup>
,<thead>
,<tfoot>
, and<tbody>
optional elements within<table>
element.
Example
<!DOCTYPE html>
<html>
<head>
<title>HTML table tag</title>
<style type="text/css">
table {
border: 1px solid black;
border-collapse: collapse;
}
th, td {
padding: 5px;
border: 1px solid black;
}
</style>
</head>
<body>
<table>
<tr>
<th>NO</th>
<th>NAME</th>
<th>ADDRESS</th>
<th>CONTACT NO</th>
</tr>
<tr>
<td>1</td>
<td>Opal Kole</td>
<td>63 street Ct.</td>
<td>000-444-8291</td>
</tr>
<tr>
<td>2</td>
<td>Jack Evans</td>
<td>1274 West Street</td>
<td>000-444-5672</td>
</tr>
<tr>
<td>3</td>
<td>Sariya Vargas</td>
<td>10 Texo Court.</td>
<td>000-444-6371</td>
</tr>
</table>
</body>
</html>
<table> Tag Attributes
HTML <table>
tag support following specific attributes. All following attributes has been removed in HTML5.
Attributes | Value | Description |
---|---|---|
align | left right center |
Deprecated. Specifies the alignment of the table according to parent element. |
bgcolor | colorname #xxxxxx rgb(x,x,x) |
Deprecated. Specifies the background color of the table. |
border | 1 0 |
Deprecated. Specifies the border thickness around table. "0" value means no border. |
cellpadding | pixels % |
Deprecated. Specifies the space between the cell borders and the cell contents. |
cellspacing | pixels % |
Deprecated. Specifies the space between cells. |
frame | above below box border hsides lhs rhs void vsides |
Deprecated. Specifies which side of the outside borders should be visible. |
rules | all cols groups none rows |
Deprecated. Specifies which parts of the inside borders should be visible. |
summary | text | Deprecated. Specifies the table summary of the content. |
width | pixels % |
Deprecated. Specifies the width of the table. |
Global Attributes
HTML <table>
tag support following global attributes.
Attributes | Value | Description |
---|---|---|
id | unique_name | Declared unique id for an element. |
class | class_name | Declared one or more classnames for an element. |
style | styles | CSS inline styles specify an element. |
title | title | Specify extra details of element contain, this will display as a "tooltip" for an elements. |
Event Attributes
HTML <table>
tag support following event attributes.
Attributes | Value | Description |
---|---|---|
onfocus | script | element gets focus on object when script tobe run. |
onblur | script | element lose the focus on object when scrip tobe run. |
onabort | script | element gets aborted on object when script tobe run. |
onchange | script | element gets anytime change on object when script tobe run. |
onbeforeunload | script | element gets unloaded on object when scrip tobe run. |
onclick | script | clicked on object when script tobe run. |
ondblclick | script | double click on object when script tobe run. |
onkeydown | script | key is pressed when script tobe run. |
onkeypress | script | key is pressed over element then released when script tobe run. |
onkeyup | script | key is released over element when script tobe run. |
onmousedown | script | mouse button was pressed over an element when script tobe run. |
onmouseout | script | mouse pointer release over an element when script tobe run. |
onmousemove | script | run mouse pointer moved when script tobe run. |
onmouseover | script | run mouse pointer move over when script tobe run. |
onmouseup | script | mouse button is released when script tobe run. |
onreset | script | form has been reset when script tobe run. |
onselect | script | Select some content when script tobe run. |
onsubmit | script | form has been submitted when script tobe run. |
onload | script | object has load when script tobe run. |
onchange | script | allow to change the object when script tobe run. |
onunload | script | unload to the browser window when script tobe run. |
ondrag | script | element being dragged when script tobe run. |
ondragend | script | element being stop dragged when script tobe run. |
ondragenter | script | element being go target dragged when script tobe run. |
ondragleave | script | element being leave to target dragged when script tobe run. |
ondragover | script | element being over to target dragged when script tobe run. |
ondragstart | script | element being start dragged when script tobe run. |
ondrop | script | element being dropped when script tobe run. |
onerror | script | element error occurs when script tobe run. |
onmessage | script | element message display when script tobe run. |
onerror | script | element error occurs when script tobe run. |
onmousewheel | script | mouse wheel will be rotate when script tobe run. |
onscroll | script | scrollbar is scroll when script tobe run. |
onresize | script | element should be resize when script tobe run. |
onselect | script | all element content selected when script tobe run. |
onstorage | script | element should be store in target when script tobe run. |
Browser Compatibility
- Google Chrome
Yes - Mozilla Firefox
Yes - Microsoft Edge
Yes - Opera
Yes - Safari
Yes